Incredibly unique and trustworthy, this 90kW solar power plant will be the answer to those seeking energy independence and sustainability. The energy requirement of very large homes, commercial buildings, and remote facilities are considered to keep the gear framework for this system adequately supplied. Due to advanced technology and efficient gear, the system guarantees to deliver even in places where access to the grid is limited. A clean and renewable source of energy through the capture of solar energy, it also helps to reduce carbon footprints and associated monetary costs.
Component | Specifications |
---|---|
Solar Panels | 250W-300W per panel (approx. 300-360 panels) |
Inverter | 90kW Inverter (Pure Sine Wave) |
Batteries | Lithium-ion/Lead-Acid (capacity tailored to requirements) |
Charge Controller | 90kW Charge Controller |
Mounting System | Roof/ground-mounted (depending on site) |
DC Combiner Box | Appropriately sized for 90kW system |
Wiring & Connectors | Rated for 90kW system |
Safety Equipment | Circuit breakers, fuses, disconnect switches |
Location | Daily Solar Generation (kWh) |
---|---|
Abuja, Nigeria | ~450-500 kWh/day |
Islamabad, Pakistan | ~350-400 kWh/day |
Cape Town, South Africa | ~500-550 kWh/day |
Shiraz, Iran | ~400-450 kWh/day |
Appliance | Average Power Consumption (kWh/day) |
---|---|
Air Conditioner (1.5 ton) | 12-16 kWh |
Refrigerator (Energy-efficient) | 1.5-2.5 kWh/day |
Washing Machine | 1-2 kWh/day |
LED Lighting (10 bulbs) | 1-1.5 kWh/day |
TV (LED 40") | 0.8-1.2 kWh/day |
Water Pump (1 HP) | 2.5-3.5 kWh/day |
Note: These values are approximate and can vary based on specific location, weather conditions, and seasonal variations.
Appliance | Average Power Consumption (kWh/day) |
---|---|
Air Conditioner (1.5 ton) | 12-16 kWh |
Refrigerator (Energy-efficient) | 1.5-2.5 kWh/day |
Washing Machine | 1-2 kWh/day |
LED Lighting (10 bulbs) | 1-1.5 kWh/day |
TV (LED 40") | 0.8-1.2 kWh/day |
Water Pump (1 HP) | 2.5-3.5 kWh/day |
Investment Component | Estimated Cost (USD) |
---|---|
Solar Panels | $45,000 - $55,000 |
Inverter | $13,000 - $17,000 |
Battery Storage | $20,000 - $25,000 |
Installation & Misc. Costs | $8,000 - $12,000 |
Total Investment | $85,000 - $105,000 |
Annual Savings | $18,000 - $22,000/year |
Payback Period | 4-6 years |
Note: The payback period is an estimate and can vary based on local electricity rates, system performance, and available incentives.