A 30kW Off-Grid Solar System is a strong, advanced energy solution built to satisfy high power requirements for large households, commercial establishments, and remote spots that do not have access to supplies from the traditional power grid. It has proven itself in offering a more sustainable and cost-effective substitute for conventional energy sources by using solar energy for reliable power provision in off-grid homes.
The 30kW off-grid solar system comprises several key components:
Component | Description |
---|---|
Solar Panels | High-efficiency photovoltaic panels, typically 325W each, totaling 92 panels. |
Inverter | One 30kW off-grid inverter to convert DC to AC power. |
Charge Controller | One 192V 150A MPPT charge controller for efficient battery charging. |
Batteries | Twenty-four 12V 200Ah lead-acid or gel batteries for energy storage. |
Mounting System | Aluminum or steel mounting brackets for roof or ground installation. |
Cabling | PV cables (4mm²) and MC4 connectors for electrical connections. |
Specification | Details |
---|---|
System Capacity | 30kW |
Solar Panel Specs | 325W each, 92 panels, total 29.9kW |
Inverter Specs | One 30kW off-grid inverter |
Charge Controller | One 192V 150A MPPT charge controller |
Battery Specs | Twenty-four 12V 200Ah lead-acid or gel batteries, total 57.6kWh |
Mounting Type | Aluminum or steel brackets for roof or ground mounting |
Cabling | 4mm² PV cables, MC4 connectors |
Operating Voltage | 192V DC input, 230V AC output |
Warranty | 25 years for panels, 10 years for batteries and inverters |
Location | Average Daily Sunlight Hours | Estimated Daily Energy Production |
---|---|---|
Lagos, Nigeria | 5 hours | Approximately 150kWh |
Karachi, Pakistan | 5.5 hours | Approximately 165kWh |
Cape Town, South Africa | 5 hours | Approximately 150kWh |
Tehran, Iran | 5.5 hours | Approximately 165kWh |
Note: Actual energy production may vary based on local weather conditions and system efficiency.
A 30kW off-grid solar system can power various household appliances, including:
Appliance | Power Consumption (W) | Estimated Daily Usage (hours) | Daily Energy Consumption (Wh) |
---|---|---|---|
Refrigerator | 150 | 24 | 3,600 |
LED Lighting | 10 | 5 | 50 |
Laptop | 50 | 4 | 200 |
Washing Machine | 500 | 1 | 500 |
Microwave Oven | 1,000 | 0.5 | 500 |
Air Conditioner | 2,000 | 5 | 10,000 |
Electric Heater | 1,500 | 3 | 4,500 |
Note: These values are approximate and can vary based on appliance efficiency and usage patterns.