A 20 Kw Off-Grid Solar System Comprehensive Energy Solution is that the customer is such that it can meet the fact that it can accommodate high power demands of big-size houses, small businesses, and off-grid sites where no electrical grid connection is available. This is a system that generates solar power, which proves to be a long-term and cost-effective substitute for standard energy sources and power delivery for off-grid locations.
The 20kW off-grid solar system comprises several key components:
Component | Description |
---|---|
Solar Panels | High-efficiency photovoltaic panels, typically 325W each, totaling 64 panels. |
Inverter | One 20kW off-grid inverter to convert DC to AC power. |
Charge Controller | One 192V 100A MPPT charge controller for efficient battery charging. |
Batteries | Sixteen 12V 200Ah lead-acid or gel batteries for energy storage. |
Mounting System | Aluminum or steel mounting brackets for roof or ground installation. |
Cabling | PV cables (4mm²) and MC4 connectors for electrical connections. |
Specification | Details |
---|---|
System Capacity | 20kW |
Solar Panel Specs | 325W each, 64 panels, total 20.8kW |
Inverter Specs | One 20kW off-grid inverter |
Charge Controller | One 192V 100A MPPT charge controller |
Battery Specs | Sixteen 12V 200Ah lead-acid or gel batteries, total 38.4kWh |
Mounting Type | Aluminum or steel brackets for roof or ground mounting |
Cabling | 4mm² PV cables, MC4 connectors |
Operating Voltage | 192V DC input, 230V AC output |
Warranty | 25 years for panels, 10 years for batteries and inverters |
Location | Average Daily Sunlight Hours | Estimated Daily Energy Production |
---|---|---|
Lagos, Nigeria | 5 hours | Approximately 100kWh |
Karachi, Pakistan | 5.5 hours | Approximately 110kWh |
Cape Town, South Africa | 5 hours | Approximately 100kWh |
Tehran, Iran | 5.5 hours | Approximately 110kWh |
Note: Actual energy production may vary based on local weather conditions and system efficiency.
A 20kW off-grid solar system can power various household appliances, including:
Appliance | Power Consumption (W) | Estimated Daily Usage (hours) | Daily Energy Consumption (Wh) |
---|---|---|---|
Refrigerator | 150 | 24 | 3,600 |
LED Lighting | 10 | 5 | 50 |
Laptop | 50 | 4 | 200 |
Washing Machine | 500 | 1 | 500 |
Microwave Oven | 1,000 | 0.5 | 500 |
Air Conditioner | 2,000 | 5 | 10,000 |
Electric Heater | 1,500 | 3 | 4,500 |
Note: These values are approximate and can vary based on appliance efficiency and usage patterns.