The 8,000-12,000-watt off-grid energy storage inverter is ideal for home backup power, off-grid home, or peak load shifting in the home, as well as in factories or shops. It has dual MPPT technology and intelligent load distribution and can be used together with generators for continuous and seamless energy management. It can be operated in parallel and can be increased in scale up to 108 kilowatts, therefore being a more general solution that can tackle high-power energy storage needs.
✔Home off-grid system: especially suitable for homes in remote communities, or those who want to reduce their dependency on the power grid, and generate their own electricity for personal use without worrying about power outages.
✔Commercial backup power supply: can provide power support to business enterprises during power outages, allowing business enterprises to operate normally and avoid losses caused by power outages.
✔Industrial power storage: supply energy-hungry plants and factories with the needed energy, and ensure constant power supply for factory operations.
✔Microgrid and hybrid systems: can be easily integrated with solar power, batteries, generators ,and other equipment to form a versatile and reliable power system.
✔Rural power supply and backup power: provide stable power solutions in insecure or remote areas for basic electricity needs.
Specification | SPE 8000 ES | SPE 10000 ES | SPE 12000 ES |
PV Input (DC) | |||
Maximum PV Input Power | 10,000W | 12,500W | 15,000W |
Maximum DC Voltage | 550V | 550V | 550V |
Starting Voltage | 120V | 120V | 120V |
MPPT Operating Voltage Range | 60V-480V | 60V-480V | 60V-480V |
MPPT Number | 2 | 2 | 2 |
MPPT Strings per Channel | 7 | 7 | 7 |
Maximum Input Current per MPPT | 27A | 27A | 27A |
AC Output (Grid-Connected) | |||
Rated Power | 8000W | 10,000W | 12,000W |
Maximum Apparent Power | 8000VA | 10,000VA | 12,000VA |
Rated Voltage | 230V | 230V | 230V |
Grid Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Maximum Output Current | 34.8A | 43.5A | 52.2A |
Power Factor | 0.8 lead to 0.8 lag | 0.8 lead to 0.8 lag | 0.8 lead to 0.8 lag |
THDi | <5% | <5% | <5% |
Battery Data | |||
Rated Battery Voltage | 48V | 48V | 48V |
Maximum Charge/Discharge Current | 190A/200A | 220A/240A | 250A/280A |
Compatible Battery Type | Lithium/Lead-Acid | Lithium/Lead-Acid | Lithium/Lead-Acid |
AC Output (Off-Grid) | |||
Rated Power | 8000W | 10,000W | 12,000W |
Rated Voltage | 230V | 230V | 230V |
Rated Output Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Switching Time | <20ms (single) | <30ms (parallel) | <30ms (parallel) |
Efficiency & General Parameters | |||
Maximum Conversion Efficiency | 96.5% | 96.5% | 96.5% |
European Efficiency | 95.5% | 95.5% | 95.5% |
Dimensions (W x H x D) | 550 × 465 × 150 mm | 550 × 465 × 150 mm | 550 × 465 × 150 mm |
Weight | 21.5kg | 21.5kg | 21.5kg |
Operating Temperature | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C |
Noise Level | <75dB | <75dB | <75dB |
Power Consumption | <75W | <75W | <75W |
Topology | No transformer | No transformer | No transformer |
Cooling Method | Air cooling | Air cooling | Air cooling |
Protection Level | IP20 | IP20 | IP20 |
Relative Humidity | 5-95% (non-condensing) | 5-95% (non-condensing) | 5-95% (non-condensing) |
Altitude | <2000m | <2000m | <2000m |
Communication | WiFi / 4G | WiFi / 4G | WiFi / 4G |
This 8000W to 12000W off-grid energy storage inverter is a "magic weapon" for individuals who wish to dominate their energy. It has high power generating efficiency, smart management of power loads, and is easily compatible with generators, thus making it particularly suited for off-grid dwellings, businesses, and factories.
Whether you need a constant backup power source or additional use of solar power, this inverter can offer a cost-effective, stable, and scalable power solution.
Call us today and discover how this inverter can help you resolve your energy problems!