The Grid Tie 5KW 5000W Inverter by Huijue Inverter is an exceptionally intelligent and powerful device designed for rooftop solar systems. Efficiency as high as 98.4% ensures the highest energy conversion ratio with top flexibility and reliability in performance. This compact inverter boasts state-of-the-art features including dual MPPT trackers with protection systems. This makes it perfect for both residential and small commercial usage. It is designed to meet the highest standard for safety and performance, making it one of the best options for grid-connected solar energy systems.
The Grid Tie 5KW 5000W Inverter is perfect for:
Input Data | |
---|---|
Max. recommended PV power(for module STC) | 7000W |
Max. DC voltage | 550V |
Start voltage | 100V |
MPP work voltage range/ nominal voltage | 80V-550V /360V |
Max. input current | 12.5A/12.5A |
Max. short-circuit current | 16A/16A |
Number of independent MPP trackers / strings per MPP tracker | 2/1 |
Output (AC) | |
Rated AC output power | 5000W |
Max. AC apparent power | 5000VA |
Max. output current | 22.7A |
AC nominal voltage | 230V(160V-300V) |
AC grid frequency | 50Hz/60Hz,±5Hz |
Adjustable power factor | 0.8leading...0.8lagging |
THDi | <3% |
AC connection | Single phase |
Efficiency | |
Max.efficiency | 0.984 |
Euro weighted efficiency | 0.975 |
MPPT efficiency | 0.999 |
Protection Devices | |
DC reverse polarity protection | yes |
DC switch | yes |
DC surge protection | Type II |
Output over current protection | yes |
Output over voltage protection-varistor | yes |
Ground fault monitoring | yes |
Grid monitoring | yes |
Integrated all - pole sensitive leakage current monitoring unit | yes |
General Data | |
Dimensions (W / H / D) in mm | 375/350/160 |
Weight | 10.8KG |
Operating temperature range | –2 5 ° C . . . + 6 0 ° C |
Noise emission (typical) | ≤25 dB(A) |
Altitude | 4000m |
Self-Consumption night | < 0.5W |
Topology | Transformerless |
Cooling concept | Natural |
Environmental Protection Rating | IP65 |
Relative humidity | 1 |
Features | |
DC connection | H4/MC4(opt) |
AC connection | Connector |
Display | OLED+LED |
Interfaces: RS485 / USB /Wi-Fi/ 4G / RF | yes / yes /opt / opt / opt |
Warranty: 5 years / 10 years | yes / opt |