The HuiJue Group 3KW Single-phase MPPT Home Inverter is one of the advanced solar inverters designed to meet increasing demands in residential solar systems. Equipped with the latest power devices and an integrated power board, maximum efficiency reaches up to 97.6% with ultra-low startup voltage. Its compact size is as wide as an A4 sheet and can even be installed on such small areas. Equipped with AI-based arc detection and rapid shutdown, it provides maximum safety, thus ensuring reliability.
DC Input | |
---|---|
Maximum Input Voltage (V) | 500 |
MPPT Voltage Range (V) | 50-450 |
Start-up Voltage (V) | 50 |
Rated Input Voltage (V) | 360 |
Maximum MPPT Input Current per String (A) | 12.5 |
Maximum Short-circuit Current per String (A) | 15.6 |
Number of MPPTs | 1 |
Number of Input Strings per MPPT | 1 |
AC Output | |
Rated Output Power (W) | 3,000 |
Maximum Output Active Power (W) | 3,300 |
Maximum Output Apparent Power (VA) | 3,300 |
Rated Output Voltage (V) | 220 |
Output Voltage Frequency (Hz) | 50 |
Maximum Output Current (A) | 14.3 |
Power Factor | ~1 (0.8 Lags, 0.8 Leads Adjustable) |
Total Harmonic Distortion | <3% |
Maximum Efficiency | 97.6% |
China Efficiency | 97.2% |
Protection | |
Insulation Resistance Detection | Integrated |
Residual Current Monitoring | Integrated |
Input Reverse Protection | Integrated |
Overvoltage Protection | Integrated |
Overload Protection | Integrated |
Short Circuit Protection | Integrated |
Overvoltage Protection | Integrated |
DC Switch | Integrated |
DC Leakage Protection | Integrated |
AC Leakage Protection | Integrated |
Humidity Detection at AC Terminals | Integrated |
DC Surge Protection | Optional |
Basic Parameters | |
Operating Temperature Range (°C) | -25~60 |
Relative Humidity | 0~100% |
Altitude for Maximum Operation (m) | 4,000 |
Cooling Method | Natural Cooling |
Human-Machine Interaction | LCD & LED |
Communication Method | 4G/RS485 |
Weight (Kg) | 5.8 |
Dimensions (W x H x D mm) | 295x230x113 |
Topology Structure | Non-isolated |
Standby Power Consumption (W) | P65 |
Certification Standards | |
Grid-connection Standard | NBR16149/NBR16150 |
Safety Standard | IEC62109 |