The 3000W Single-phase Home Inverter is the most advanced power solution for small residential systems. It differs by being extremely quiet-less than 20 dBand in its A4-size compact design that offers convenience both in carrying and easy usage. Equipped with the advanced AI algorithm and deep learning, it ensures very accurate arc detection and fast shutdown within 500ms for protection against electrical faults in the system. With an IP66 dustproof and waterproof rating, it is suitable for any kind of weather; comprehensive software and hardware protection makes the power use safe and intelligent.
DC Input | |
---|---|
Maximum Input Voltage (V) | 600 |
MPPT Voltage Range (V) | 40-550 |
Start-up Voltage (V) | 50 |
Rated Input Voltage (V) | 360 |
Maximum MPPT Input Current per String (A) | 16 |
Maximum Short-circuit Current per String (A) | 25 |
Number of MPPTs | 1 |
Number of Input Strings per MPPT | 1 |
AC Output | |
Rated Output Power (W) | 3,000 |
Maximum Output Active Power (W) | 3,300 |
Maximum Output Apparent Power (VA) | 3,300 |
Rated Output Voltage (V) | 220, L/N/PE |
Output Voltage Frequency (Hz) | 50 |
Maximum Output Current (A) | 15.0 |
Power Factor | ~1 (0.8 Leads, 0.1 Lags Adjustable) |
Total Harmonic Distortion | <3% |
Maximum Efficiency | 97.6% |
China Efficiency | 96.9% |
Protection | |
Insulation Resistance Detection | Integrated |
Residual Current Monitoring | Integrated |
Input Reverse Protection | Integrated |
Island Protection | Integrated |
Overload Protection | Integrated |
Short Circuit Protection | Integrated |
Overvoltage Protection | Integrated |
DC Switch | Integrated |
DC Surge Protection | Integrated |
AC Surge Protection | Integrated |
DC Arc Protection | Integrated |
Night Supply*1 | Optional |
Basic Parameters | |
Operating Temperature Range (°C) | -25~+60 |
Relative Humidity | 0~100% |
Maximum Operating Altitude (m) | 4000 |
Cooling Method | Natural Cooling |
Human-Machine Interaction | LED, LCD (Optional), WLAN+APP |
Communication Method | RS485, WiFi, LAN/4G/Bluetooth (Optional) |
Weight (kg) | 4.6 |
Dimensions (W x H x D mm) | 306×218×119 |
Topology Structure | Non-isolated |
Night Standby Power Consumption (W) | <3 |
Protection Level | IP66 |