The 4-12kW off-grid energy storage inverter is a highly versatile inverter that has the capacity to provide efficient and stable power for factory and shop use, as well as in homes. Regardless of whether you need a backup power source that you can rely on, a complete off-grid power supply solution, or desire to connect solar power and batteries seamlessly , this inverter will do it. It supports diverse power supplies, including solar power, batteries, diesel generators ,and power grids, to provide nonstop power no matter the situation.
✔Off-grid living: Do you need no grid power in remote areas? This inverter is your "personal power plant".
✔Enterprise backup power: No need to worry about power failure. With it, the enterprise is running smoothly.
✔Industrial and commercial energy storage: Peak shaving and valley filling, save you electricity bills.
✔Hybrid power system: solar, battery, and generator are well coordinated to maximize energy use.
✔Microgrid and rural electrification: Even remote areas can enjoy a stable power supply.
Specification | 4kW | 5kW | 6kW | 8kW | 10kW | 12kW |
Battery Parameters | ||||||
Battery Voltage | 48VDC | 48VDC | 48VDC | 48VDC | 48VDC | 48VDC |
Battery Type | Lithium/Lead-Acid | Lithium/Lead-Acid | Lithium/Lead-Acid | Lithium/Lead-Acid | Lithium/Lead-Acid | Lithium/Lead-Acid |
Inverter Output | ||||||
Rated Power | 4kW | 5kW | 6kW | 8kW | 10kW | 12kW |
Surge Rating | 12kW | 15kW | 18kW | 24kW | 30kW | 36kW |
Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
Nominal Output Voltage | 220V/230V/240V ±10% | 220V/230V/240V ±10% | 220V/230V/240V ±10% | 220V/230V/240V ±10% | 220V/230V/240V ±10% | 220V/230V/240V ±10% |
Output Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Inverter Efficiency (Peak) | >85% | >85% | >85% | >85% | >88% | >88% |
Power Factor | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Transfer Time | 10ms typical, 20ms max | 10ms typical, 20ms max | 10ms typical, 20ms max | 10ms typical, 20ms max | 10ms typical, 20ms max | 10ms typical, 20ms max |
Solar Charger | ||||||
Max PV Charge Current | 80A | 80A | 80A | 120A | 120A | 120A |
Max PV Array Power | 5000W | 5000W | 5000W | 7000W | 7000W | 7000W |
MPPT Trackers/Strings | 1/1 | 1/1 | 1/1 | 2/1 | 2/1 | 2/1 |
MPPT Voltage Range | 60V-145VDC | 60V-145VDC | 60V-145VDC | 60V-145VDC | 60V-145VDC | 60V-145VDC |
Max PV Array Open Circuit Voltage | 150VDC | 150VDC | 150VDC | 150VDC | 150VDC | 150VDC |
Efficiency | >98% | >98% | >98% | >98% | >98% | >98% |
AC Input | ||||||
Voltage | 230V AC | 230V AC | 230V AC | 230V AC | 230V AC | 230V AC |
Selectable Voltage Range | 154-272V (Appliances) / 184-272V (UPS) | 154-272V (Appliances) / 184-272V (UPS) | 154-272V (Appliances) / 184-272V (UPS) | 154-272V (Appliances) / 184-272V (UPS) | 154-272V (Appliances) / 184-272V (UPS) | 154-272V (Appliances) / 184-272V (UPS) |
Frequency Range | 50Hz/60Hz (Auto Sensing) | 50Hz/60Hz (Auto Sensing) | 50Hz/60Hz (Auto Sensing) | 50Hz/60Hz (Auto Sensing) | 50Hz/60Hz (Auto Sensing) | 50Hz/60Hz (Auto Sensing) |
Max Charge Current | 40A | 50A | 60A | 70A | 80A | 100A |
Mechanical Specifications | ||||||
Protection Degree | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Dimensions (W/H/D) | 360×540×218mm | 360×540×218mm | 360×540×218mm | 380×650×255mm | 380×650×255mm | 380×650×255mm |
Net Weight | 38kg | 41kg | 45kg | 69kg | 66kg | 75kg |
Operating Environment | ||||||
Operating Temperature | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C |
The 4-12kW off-grid energy storage inverter is a versatile and intelligent off-grid living, backup power ,and hybrid energy system high-performance solution. Not only is it highly efficient and compatible, but it also allows you to monitor your power usage with smarter monitoring features. Whether it is solar home building or industrial backup power applications, this inverter can perfectly balance performance, reliability, and scalability.
Take control of your energy future! Contact us today to learn more about how this inverter can work for you!