The 60KW to 100KW commercial AC/DC off-grid and grid-connected energy storage inverter is a high-performance product designed especially for large commercial and industrial applications. It provides maximum energy usage efficiency and high system reliability by multi-channel MPPT input, intelligent load control ,and smooth grid connection. Both grid-connected and off-grid operation modes are facilitated by this inverter. It can be utilized standalone or in conjunction with battery energy storage systems or generators. It is a versatile solution that fits all kinds of energy storage applications.
✅ High-Efficiency Power Generation
✅ Advanced Functionality
✅ Reliable & Secure
Commercial and industrial solar storage: It is an ideal choice for companies wishing to maximize the use of solar power and minimize electricity costs.
Microgrid and off-grid applications: It can be a reliable source of power where the grid is unavailable or unreliable.
Data centers and mission-critical infrastructure: Ensure that mission-critical systems have an uninterruptible power supply and will not fail when it matters most.
Factories and industrial plants: Assist heavy industrial equipment with high power demand and unbalanced loads for a smoother manufacturing process.
Category | Parameter | 60KW Model | 80KW Model | 100KW Model |
PV Input (DC) | Max PV Input Power | 72KW | 80KW | 100KW |
MPPT Voltage Range | 200-900V | 225-800V | 310-800V | |
Max MPPT Input Current | 40A × 4 | 55A × 3 | 166.7A / 83.3A | |
Battery (DC) | Battery Voltage Range | 180-1000V | 250-800V | 620-850V |
Battery Input Channels | 3 | 3 | 3 | |
Max Charge/Discharge Current | 100A | 120A | 166.7A | |
AC Input/Output (On-Grid) | Rated Power | 60KW | 80KW | 100KW |
Max Output Power | 66KVA | 88KVA | 110KVA | |
Nominal Voltage/Range | 380V/400V (-15%~10%) | 380V/400V (-15%~10%) | 380V/400V (-15%~10%) | |
Grid Frequency Range | 50Hz/60Hz (45-55Hz / 55-65Hz) | 50Hz/60Hz (45-55Hz / 55-65Hz) | 50Hz/60Hz (45-55Hz / 55-65Hz) | |
AC Output (Off-Grid) | Rated Power | 30KW | 50KW | 75KW |
Max Overload Capacity | 150% for 10s | 150% for 10s | 150% for 10s | |
Switching Time (Grid ↔ Off-Grid) | ≤10ms | ≤10ms | ≤10ms | |
Efficiency | Max Efficiency | 98.1% | 98.1% | 98.1% |
General Parameters | Protection Rating | IP66 | IP66 | IP66 |
Dimensions (W/H/D) | 920 × 585 × 320mm | 920 × 585 × 320mm | 920 × 585 × 320mm | |
Weight | 90kg | 90kg | 90kg | |
Cooling Method | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | |
Communication | USB, RS485, WiFi, GPRS, 4G (Optional) | USB, RS485, WiFi, GPRS, 4G (Optional) | USB, RS485, WiFi, GPRS, 4G (Optional) | |
Warranty | 5 years (Extendable to 10 years) | 5 years (Extendable to 10 years) | 5 years (Extendable to 10 years) |
Future-oriented design: supports multi-channel MPPT and high-power photovoltaic access, which is convenient for subsequent expansion.
Versatile application: suitable for multiple scenarios such as grid-connected, off-grid ,and backup power supply.
Excellent efficiency: through intelligent load management, it achieves 98.1% conversion efficiency.
Designed for harsh environments: IP66 protection level and intelligent cooling system ensure that the equipment can operate stably in harsh environments.
Advanced safety features: comprehensive lightning protection, AFCI ,and real-time monitoring functions.
This 60KW-100KW AC/DC hybrid energy storage inverter is a flexible and powerful commercial, industrial ,and microgrid power solution. Applied to peak shaving, backup power ,or solar off-grid storage, it can deliver outstanding efficiency, safety ,and operational flexibility.
Eager to know more details and optimize your energy management plan? Contact us today!